Varsity Games in Bold, MS or “Cubs” not bold
Varsity Cubs
Date | Team | Location | Time | Result |
---|---|---|---|---|
9/9- C | Living Waters | Home | 4:00 PM | L |
9/13-V | Islesboro | Home | 4:00 PM | L |
9/15-C | Solid Rock | Away | 3:30 PM | L |
9/16-V | Temple | Away | 4:00 PM | W |
9/19-V | GPCS | Home | 4:00 PM | L |
9/20-C | Windham | Home | 4:00 PM | L |
9/21-V | GPCS | Away | 4:00 PM | W |
9/22-C | Grace—Postponed | Away | 3:30 PM | |
9/26-C | Coastal Christian | Away | 4:00 PM | L |
9/27-V | Pine Tree | Away | 4:00 PM | |
9/29-C | Pen Bay | Home | 4:00 PM | |
9/30-V | Islesboro | Away | 3:00 PM | |
10/3-C | Oxford Hills | Away | 4:00 PM | |
10/4-V | GPCS | Away | 3:30 PM | |
10/6-V | Pine Tree | Home | 3:30 PM | |
10/13-V | Pine Tree | Away | 3:30 PM | |
10/17-V | Islesboro | Home | 3:30 PM | |
10/11&13 | MCSSL Prelims | |||
10/17&18 | MCSSL Quarterfinals | |||
10/24&25 | MCSSL Semifinals | |||
10/27 | MCSSL Finals | |||
Class D Playoff Schedule |