Varsity Games in Bold, MS or “Cubs” not bold
Varsity Cubs
Date | Team | Location | Time | Result |
---|---|---|---|---|
9/7-V | PineTree | Home | 4:00 PM | W 5-2 |
9/21-C | Central Maine | Away | 4:00 PM | L |
9/21-V | GPCS | Home | 4:00 PM | W 2-1 |
9/23-V | Islesboro | Away | 4:00 PM | L 0-2 |
9/24-C | GPCS | Away | 4:00 PM | L |
9/28-V | PineTree | Away | 1:00 PM | L 0-2 |
9/30-C | Grace | Away | 3:00 PM | W |
10/1-C | Windham | Away | 4:00 PM | L |
10/2-V | Temple | Home | 11:00 AM | T 1-1 |
10/4-C | Seacoast | Home | 4:00 PM | W |
10/5-V | Islesboro | Home | 3:30 PM | L 0-3 |
10/6-C | Coastal Christian | Home | 4:00 PM | W |
10/13-V | Islesboro | Home | 3:30 PM | L 0-4 |
10/15-V | GPCS | Home | 3:30 PM | W 2-0 |
10/18-V | GPCS | Away | 3:30 PM | W 3-1 |
10/19-V | PineTree | Away | 3:00 PM | L 2-3 |
10/22-V | Playoff Game @ Temple | Away | 6:30 PM | |
Class D Playoff Schedule |